◤Demonstration – STULONG◢
Main menu:
Attributes relating to alcohol are lucidly given in the Table 1. Details about particular attributes are in the Tables 2–10.
Identifier – column in the data matrix Entry | Meaning |
---|---|
ALKOHOL | drinking of alcohol |
PIVO7 | beer 7° |
PIVO10 | beer 10° |
PIVO12 | beer 12° |
VINO | vine |
LIHOV | liquors |
PIVOMN | amount of beer per day |
VINOMN | amount of vine per day |
LIHMN | amount of liquors per day |
ALCOHOL | Number of patients | |
---|---|---|
Code | Meaning | |
1 | no | 131 |
2 | occasionally | 748 |
3 | regularly | 462 |
13 | not stated | 76 |
PIVO7 – drinking of 7° beer | Number of patients | |
---|---|---|
Code | Meaning | |
8 | yes | 12 |
Empty entry in the data matrix = he does not drink 7° beer | 1 405 |
Diagram: bar.
PIVO10 – drinking of 10° beer | Number of patients | |
---|---|---|
Code | Meaning | |
9 | Yes | 748 |
Empty entry in the data matrix = he does not drink 10° beer | 669 |
Diagram: bar.
PIVO12 – drinking of 12° beer | Number of patients | |
---|---|---|
Code | Meaning | |
10 | yes | 264 |
Empty entry in the data matrix = he does not drink 12° beer | 1 153 |
Diagram: bar.
VINO – drinking of vine | Number of patients | |
---|---|---|
Code | Meaning | |
11 | yes | 742 |
Empty entry in the data matrix = he does not drink vine | 675 |
Diagram: bar.
LIHOV – drinking of liquors | Number of patients | |
---|---|---|
Code | Meaning | |
12 | yes | 660 |
empty entry in the data matrix = he does not drink liquors | 757 |
Diagram: bar.
PIVOMN – daily consumption of beer | Number of patients | |
---|---|---|
Code | Meaning | |
1 | he does not drink | 334 |
2 | up to 1 litre | 777 |
3 | more than 1 litre | 157 |
10 | not stated | 18 |
empty entry in the data matrix = he does not drink alcohol | 131 |
VINOMN – daily consumption of vine | Number of patients | |
---|---|---|
Code | Meaning | |
4 | he does not drink | 544 |
5 | up to half a litre | 689 |
6 | more than half a litre | 36 |
10 | not stated | 17 |
empty entry in the data matrix = he does not drink alcohol | 131 |
LIHMN – daily consumption of liquors | Number of patients | |
---|---|---|
Code | Meaning | |
7 | he does not drink | 628 |
8 | up to 100 cc | 574 |
9 | more than 100 cc | 76 |
10 | not stated | 8 |
empty entry in the data matrix = he does not drink alcohol | 131 |
Main menu:
Send comments about this site to the webmaster