◤Demonstration – STULONG◢
Main menu:
Attributes relating to the personal anamnesis can be divided into several subgroups. Subgroups and individual attributes are lucidly given in the Table 1. Codes according the Table 2 are used for the individual attributes given in the Table 1.
Subgroups | Attribute | ||
---|---|---|---|
Identifier | Meaning | Identifier | Meaning |
IM | myocardial infarction | IM | IM found |
IML | medicines in IM | ||
IMTRV | before how many year IM has appeared | ||
HT | hypertension | HT | HT found |
HTD | diet in HT | ||
HTL | medicines in HT | ||
HTTRV | before how many years HT has appeared | ||
ICT | ictus | ICT | ICT found |
ICTL | medicines in ICT | ||
ICTTTRV | before how many years ICT has appeared | ||
DIAB | diabetes | DIABET | DIAB found |
DIABD | diet in DIAB | ||
DIABL | medicines in DIAB | ||
DIABTRV | before how many years DIAB has appeared | ||
HYPLIP | hyperlipidemia | HYPLIP | HYPLIP found |
HYPLD | diet in HYPLIP | ||
HYPLL | medicines in HYPLIP | ||
HYPLTRV | before how many years HYPLIP has appeared |
Attribute | Code | Meaning |
---|---|---|
IM, HT, ICT, DIABET, HYPLIP, JINAO | 1 | yes – diagnosis found |
2 | no – diagnosis not founded | |
6 | not stated | |
HTD, DIABD, HYPLD, JINAD | 3 | therapy by a diet |
6 | not stated | |
IML, HTL, ICTL, DIABL, HYPLL, JINAL | 4 | medicines sometimes |
5 | medicines always | |
6 | not stated | |
IMTRV, HTTRV, ICTTRV, DIABTRV, HYPLTRV, JINATRV | number | before how many years a disease has appeared |
In the Tables 3–11 there are given numbers of patients for several value combinations of individual attributes.
IM – myocardial infarction | IML – therapy by medicinos | Number of patients |
---|---|---|
no | empty entry = not treated, because he does not suffered myocardial infarction | 1 378 |
yes | he suffered myocardial infarction, there are no entries about treatment | 32 |
not stated | empty entry = there is no entry about treatment because there is no entry about infarction | 5 |
yes | sometimes | 1 |
yes | always | 1 |
IMTRV – before how many years IM has appeared | Number of patients |
---|---|
0 | 1 |
1 | 5 |
2 | 3 |
3 | 3 |
4 | 3 |
5 | 2 |
6 | 1 |
7 | 2 |
8 | 1 |
9 | 2 |
10 | 3 |
11 | 1 |
13 | 2 |
14 | 2 |
16 | 1 |
empty entry = he had not got infarction | 1 385 |
HT – hypertension | HTD – therapy by a diet | HTL – therapy by medicines | Number of patients |
---|---|---|---|
no (he has not got hypertension) | empty netry = not treated (he has not got hypertension) | empty netry = not treated (he has not got hypertension) | 1 192 |
yes (he has got hypertension) | not stated | not stated | 132 |
yes (he has got hypertension) | not stated | medicines sometimes | 40 |
yes (he has got hypertension) | not stated | medicines always | 29 |
yes (he has got hypertension) | yes (treated by a diet) | medicines sometimes | 10 |
yes (he has got hypertension) | yes (treated by a diet) | medicines always | 5 |
not stated | empty entry = there are no data about a therapy, as there are no data about hypertension | empty entry = there are no data about a therapy, as there are no data about hypertension | 5 |
yes (he has got hypertension) | medicines always | not stated | 4 |
HTTRV – before how many years hypertension has appeared | Number of patients |
---|---|
1 | 33 |
2 | 24 |
3 | 13 |
4 | 11 |
5 | 16 |
6 | 11 |
7 | 5 |
8 | 9 |
9 | 3 |
10 | 23 |
11 | 3 |
12 | 3 |
13 | 2 |
15 | 8 |
16 | 1 |
18 | 3 |
19 | 1 |
20 | 12 |
21 | 2 |
22 | 4 |
23 | 5 |
25 | 5 |
26 | 1 |
27 | 1 |
30 | 2 |
32 | 1 |
35 | 1 |
empty entry = he has not got hypertension | 1 214 |
ICT – ictus | ICTL – therapy by medicines | ICTTRV – before how many years | Number of patients |
---|---|---|---|
no (he did not suffered ictus) | empty entry = not treated (he did not suffer ictus) | empty entry = not treated (he did not suffer ictus) | 1 408 |
not stated | empty entry = there are no data about a therapy, as there are no data about ictus | empty entry = there are no data about a therapy, as there are no data about ictus | 7 |
yes (he suffered ictus) | not stated | 6 | 1 |
yes (he suffered ictus) | not stated | 1 | 1 |
DIABET – diabetes | DIABD – therapy by a diet | DIABL – therapy by medicines | Number of patients |
---|---|---|---|
no (he has not got diabetes) | empty entry = not treated (he has not got diabetes) | empty entry = not treated (he has not got diabetes) | 1 378 |
yes (he has got diabetes) | yes | not stated | 13 |
not stated | empty entry = not treated (he has not got diabetes) | empty entry = not treated (he has not got diabetes) | 9 |
yes (he has got diabetes) | not stated | not stated | 9 |
yes (he has got diabetes) | yes | always | 5 |
yes (he has got diabetes) | not stated | sometimes | 3 |
DIABTRV – before how many years diabetes has appeared | Number of patients |
---|---|
1 | 2 |
2 | 2 |
3 | 5 |
4 | 3 |
5 | 5 |
7 | 1 |
11 | 2 |
12 | 2 |
19 | 1 |
empty entry = has not got diabetes | 1 394 |
HYPLIP – hyperlypoproteinemia | HYPLD – therapy by a diet | HYPLL – therapy by medicines | Number of patients |
---|---|---|---|
no (he has not got hyperlypoproteinemia) | empty entry = not treated (he has not got hyperlypoproteinemia) | empty entry = not treated (he has not got hyperlypoproteinemia) | 815 |
not stated | empty entry = there are no data about a therapy, as there are no data about hyperlypoproteinemia | empty entry = there are no data about a therapy, as there are no data about hyperlypoproteinemia | 548 |
yes (he has got hyperlypoproteinemia | not stated | not stated | 37 |
yes (he has got hyperlypoproteinemia) | not stated | sometimes | 8 |
yes (he has got hyperlypoproteinemia) | yes | not stated | 3 |
yes (he has got hyperlypoproteinemia) | not stated | always | 2 |
yes (he has got hyperlypoproteinemia) | yes | sometimes | 2 |
yes (he has got hyperlypoproteinemia) | yes | always | 2 |
HYPLTRV – before how many years hyperlipidemia has appeared | Number of patients |
---|---|
0 | 1 |
1 | 10 |
2 | 4 |
3 | 6 |
4 | 5 |
5 | 3 |
6 | 2 |
7 | 2 |
8 | 2 |
9 | 2 |
11 | 1 |
empty entry = he has not got hyperlipidemia | 1 379 |
Main menu:
Send comments about this site to the webmaster