◤Demonstration – STULONG◢
Main menu:
Attributes relating to social characteristics are lucidly given in the Table 1. Details about particular attributes are in the Tables 2–6 (except the attribute MESVSTUP).
Identifier – column in the data matrix Entry | Meaning |
---|---|
ROKNAR | year of birth |
ROKVSTUP | year of entry into the study |
MESVSTUP | month of entry into the study (format MM) |
STAV | single – married – … |
VZDELANI | reached education |
ZODPOV | responsibility in a job |
ROKNAR – year of birth | Number of patients |
---|---|
24 | 1 |
25 | 5 |
26 | 176 |
27 | 153 |
28 | 148 |
29 | 126 |
30 | 128 |
31 | 117 |
32 | 111 |
33 | 90 |
34 | 82 |
35 | 90 |
36 | 91 |
37 | 96 |
38 | 3 |
Diagram: bar.
ROKVSTUP – year of entry into the study | Number of patients |
---|---|
75 | 171 |
76 | 273 |
77 | 525 |
78 | 421 |
79 | 27 |
STAV | Number of patients | |
---|---|---|
Code | Meaning | |
1 | married | 1 207 |
2 | divorced | 104 |
3 | single | 95 |
4 | widower | 10 |
5 | not stated | 1 |
VZDELANI | Number of patients | |
---|---|---|
Code | Meaning | |
1 | basic school | 151 |
2 | apprentice school | 405 |
3 | secondary school | 444 |
4 | university | 397 |
5 | not stated | 20 |
ZODPOV – responsibility in a job | Number of patients | |
---|---|---|
Code | Meaning | |
1 | managerial worker | 286 |
2 | partly independent worker | 435 |
3 | others | 636 |
4 | Pensioner because of ICHS | 6 |
5 | pensioner – other reasons | 19 |
6 | not stated | 35 |
Main menu:
Send comments about this site to the webmaster