◤Demonstration – STULONG◢
Main menu:
Attributes relating to smoking are lucidly stated in the Table 1. Details about particular attributes are in the Tables 2–4.
| Identifier – column in the data matrix Entry | Meaning |
|---|---|
| KOURENI | intensity of smoking |
| DOBAKOUR | how low he has been smoking |
| BYVKURAK | how long an ex-smoker has not been smoking |
| SMOKING | Number of patients | |
|---|---|---|
| Code | Meaning | |
| 1 | non-smoker | 383 |
| 2 | smoker of cigarettes: 1–4 cig./day | 45 |
| 3 | smoker of cigarettes: 5–14 cig./day | 206 |
| 4 | smoker of cigarettes: 15–20 cig./day | 391 |
| 5 | smoker of cigarettes: 21 and more cig./day | 346 |
| 6 | smoker of cigars or pipes | 29 |
| 13 | not stated | 17 |
| DOBAKOUR – duration of smoking | Number of patients | |
|---|---|---|
| Code | Meaning | |
| 7 | up to 5 years | 28 |
| 8 | 6–10 years | 49 |
| 9 | 11–20 years | 310 |
| 10 | 21 and more years | 647 |
| empty entry in the data matrix | 383 | |
| BYVKURAK – ex-smoker | Number of patients | |
|---|---|---|
| Code | Meaning | |
| 11 | He has not been smoking for less than 1 year | 35 |
| 12 | He has not been smoking for more than 1 year | 196 |
| Empty entry in the data matrix = current smoker or non-smoker | 1 186 | |
Main menu:
Send comments about this site to the webmaster