◤Demonstration – STULONG◢
Main menu:
Attributes relating to the physical examination are lucidly given in the Table 1. Details about individual attributes are given in the Tables 2–9.
| Identifier – column in the data matrix Entry | Meaning |
|---|---|
| VYSKA | height (cm) |
| VAHA | weight (kg) |
| SYST1 | blood pressure I systolic (mm Hg) |
| DIAST1 | blood pressure I diastolic (mm Hg) |
| SYST2 | blood pressure II systolic (mm Hg) |
| DIAST2 | blood pressure II diastolic (mm Hg) |
| TRIC | Skinfold above musculus triceps (mm) |
| SUBSC | skinfold above musculus subscapularis (mm) |
| VYSKA | Number of patients | VYSKA | Number of patients | VYSKA | Number of patients |
|---|---|---|---|---|---|
| 148 | 1 | 170 | 73 | 185 | 34 |
| 154 | 1 | 171 | 43 | 186 | 24 |
| 156 | 1 | 172 | 103 | 187 | 22 |
| 158 | 5 | 173 | 63 | 188 | 11 |
| 159 | 2 | 174 | 95 | 189 | 11 |
| 160 | 10 | 175 | 101 | 190 | 10 |
| 161 | 4 | 176 | 107 | 191 | 2 |
| 162 | 9 | 177 | 34 | 192 | 5 |
| 163 | 12 | 178 | 115 | 193 | 4 |
| 164 | 20 | 179 | 41 | 194 | 1 |
| 165 | 27 | 180 | 95 | 195 | 1 |
| 166 | 12 | 181 | 37 | 196 | 3 |
| 167 | 32 | 182 | 56 | 199 | 1 |
| 168 | 67 | 183 | 35 | empty entry = not stated | 7 |
| 169 | 45 | 184 | 35 |
Diagrams: Histogram – length of intervals: 1, 5, 10.
| VAHA | Number of patients | VAHA | Number of patients | VAHA | Number of patients |
|---|---|---|---|---|---|
| 52 | 1 | 77 | 42 | 101 | 4 |
| 53 | 2 | 78 | 58 | 102 | 5 |
| 55 | 1 | 79 | 35 | 103 | 5 |
| 56 | 4 | 80 | 77 | 104 | 5 |
| 57 | 2 | 81 | 34 | 105 | 10 |
| 58 | 5 | 82 | 66 | 106 | 4 |
| 59 | 4 | 83 | 40 | 108 | 4 |
| 60 | 11 | 84 | 52 | 109 | 1 |
| 61 | 9 | 85 | 61 | 110 | 9 |
| 62 | 7 | 86 | 48 | 111 | 2 |
| 63 | 21 | 87 | 24 | 112 | 1 |
| 64 | 18 | 88 | 21 | 113 | 3 |
| 65 | 19 | 89 | 22 | 114 | 2 |
| 66 | 9 | 90 | 42 | 115 | 2 |
| 67 | 28 | 91 | 12 | 116 | 1 |
| 68 | 30 | 92 | 27 | 120 | 4 |
| 69 | 29 | 93 | 21 | 122 | 1 |
| 70 | 63 | 94 | 18 | 125 | 1 |
| 71 | 34 | 95 | 20 | 128 | 1 |
| 72 | 45 | 96 | 25 | 130 | 1 |
| 73 | 51 | 97 | 4 | 133 | 1 |
| 74 | 60 | 98 | 19 | empty entry = not stated | 5 |
| 75 | 66 | 99 | 5 | ||
| 76 | 38 | 100 | 15 |
Diagrams: Histogram – length of intervals: 1, 5, 10.
| SYST1 – blood pressure I systolic | |||||
|---|---|---|---|---|---|
| SYST1 | Number of patients | SYST1 | Number of patients | SYST1 | Number of patients |
| 90 | 2 | 130 | 226 | 162 | 1 |
| 95 | 5 | 132 | 3 | 165 | 10 |
| 100 | 26 | 135 | 81 | 170 | 38 |
| 102 | 2 | 138 | 1 | 175 | 4 |
| 105 | 33 | 140 | 190 | 176 | 1 |
| 107 | 1 | 142 | 1 | 180 | 7 |
| 110 | 122 | 145 | 56 | 185 | 6 |
| 112 | 3 | 146 | 1 | 190 | 3 |
| 115 | 80 | 148 | 1 | 195 | 4 |
| 116 | 2 | 150 | 106 | 200 | 7 |
| 120 | 212 | 152 | 2 | 205 | 1 |
| 122 | 3 | 155 | 33 | 210 | 4 |
| 125 | 88 | 158 | 1 | 225 | 1 |
| 126 | 2 | 160 | 47 | ||
Diagrams: Histogram – length of intervals: 5, 10.
| DIAST1 – blood pressure I diastolic | |||||
|---|---|---|---|---|---|
| DIAST1 | Number of patients | DIAST1 | Number of patients | DIAST1 | Number of patients |
| 50 | 4 | 85 | 166 | 103 | 1 |
| 55 | 2 | 86 | 1 | 105 | 35 |
| 60 | 43 | 87 | 1 | 108 | 1 |
| 65 | 25 | 88 | 5 | 110 | 33 |
| 70 | 170 | 90 | 248 | 115 | 10 |
| 72 | 1 | 92 | 3 | 120 | 8 |
| 75 | 108 | 93 | 2 | 125 | 2 |
| 78 | 2 | 95 | 81 | 130 | 4 |
| 80 | 379 | 98 | 3 | 135 | 1 |
| 82 | 2 | 100 | 75 | 145 | 1 |
Diagrams: Histogram – length of intervals: 5, 10.
| SYST2 – blood pressure II systolic | |||||
|---|---|---|---|---|---|
| SYST2 | Number of patients | SYST2 | Number of patients | SYST2 | Number of patients |
| 70 | 1 | 130 | 221 | 170 | 31 |
| 90 | 5 | 132 | 2 | 175 | 2 |
| 95 | 6 | 135 | 60 | 180 | 12 |
| 100 | 36 | 136 | 1 | 182 | 1 |
| 102 | 1 | 138 | 1 | 185 | 2 |
| 105 | 28 | 140 | 169 | 190 | 5 |
| 110 | 154 | 145 | 56 | 195 | 2 |
| 112 | 1 | 146 | 2 | 200 | 3 |
| 115 | 96 | 148 | 1 | 205 | 1 |
| 116 | 1 | 150 | 78 | 210 | 2 |
| 118 | 2 | 152 | 1 | 215 | 2 |
| 120 | 234 | 155 | 19 | 220 | 1 |
| 122 | 5 | 158 | 1 | empty entry = not stated | 6 |
| 125 | 108 | 160 | 47 | ||
| 126 | 2 | 165 | 8 | ||
Diagrams: Histogram – length of intervals: 5, 10.
| DIAST2 – blood pressure II systolic | |||||
|---|---|---|---|---|---|
| DIAST2 | Number of patients | DIAST2 | Number of patients | DIAST2 | Number of patients |
| 50 | 4 | 82 | 1 | 105 | 27 |
| 55 | 3 | 84 | 3 | 108 | 2 |
| 60 | 41 | 85 | 171 | 110 | 24 |
| 65 | 26 | 88 | 2 | 112 | 2 |
| 68 | 1 | 90 | 259 | 115 | 8 |
| 70 | 184 | 92 | 5 | 120 | 10 |
| 72 | 1 | 93 | 1 | 125 | 3 |
| 75 | 100 | 95 | 66 | 130 | 2 |
| 76 | 1 | 98 | 6 | 140 | 2 |
| 78 | 1 | 100 | 76 | empty entry = not stated | 6 |
| 80 | 376 | 102 | 3 | ||
Diagrams: Histogram – length of intervals: 5, 10.
| TRIC – skinfold in mm above musculus triceps | |||||
|---|---|---|---|---|---|
| TRIC | Number of patients | TRIC | Number of patients | TRIC | Number of patients |
| 1 | 1 | 12 | 104 | 23 | 5 |
| 2 | 3 | 13 | 46 | 24 | 1 |
| 3 | 21 | 14 | 43 | 25 | 4 |
| 4 | 78 | 15 | 27 | 26 | 6 |
| 5 | 73 | 16 | 25 | 28 | 5 |
| 6 | 101 | 17 | 16 | 29 | 3 |
| 7 | 123 | 18 | 25 | 32 | 1 |
| 8 | 154 | 19 | 8 | 35 | 2 |
| 9 | 133 | 20 | 18 | empty entry = not stated | 136 |
| 10 | 156 | 21 | 11 | ||
| 11 | 83 | 22 | 5 | ||
Diagrams: Histogram – length of intervals: 1, 2, 5, 10.
| SUBSC – skinfold in mm above musculus subscapularis | |||||
|---|---|---|---|---|---|
| SUBSC | Number of patients | SUBSC | Number of patients | SUBSC | Number of patients |
| 4 | 3 | 20 | 98 | 36 | 5 |
| 5 | 5 | 21 | 29 | 37 | 9 |
| 6 | 8 | 22 | 52 | 38 | 8 |
| 7 | 9 | 23 | 31 | 39 | 6 |
| 8 | 30 | 24 | 46 | 40 | 9 |
| 9 | 25 | 25 | 31 | 41 | 1 |
| 10 | 50 | 26 | 33 | 42 | 5 |
| 11 | 56 | 27 | 12 | 43 | 1 |
| 12 | 91 | 28 | 30 | 44 | 3 |
| 13 | 47 | 29 | 16 | 45 | 3 |
| 14 | 68 | 30 | 29 | 46 | 2 |
| 15 | 61 | 31 | 12 | 47 | 1 |
| 16 | 73 | 32 | 18 | 48 | 1 |
| 17 | 70 | 33 | 6 | 50 | 7 |
| 18 | 102 | 34 | 6 | 70 | 1 |
| 19 | 56 | 35 | 14 | empty entry = not stated | 137 |
Main menu:
Send comments about this site to the webmaster